{"id":69769,"date":"2024-06-13T15:17:00","date_gmt":"2024-06-13T22:17:00","guid":{"rendered":"http:\/\/www.kentreporter.com\/news\/free-summer-meals-to-start-june-24-in-kent-school-district\/"},"modified":"2024-06-13T15:17:00","modified_gmt":"2024-06-13T22:17:00","slug":"free-summer-meals-to-start-june-24-in-kent-school-district","status":"publish","type":"post","link":"https:\/\/www.kentreporter.com\/news\/free-summer-meals-to-start-june-24-in-kent-school-district\/","title":{"rendered":"Free summer meals to start June 24 in Kent School District"},"content":{"rendered":"

Free nutritious meals are available to all children and teens 18-years-old and younger at select schools, apartment complexes, parks and community centers across Kent School District this summer from June 24 through Aug. 9. <\/p>\n

The Summer Meals Program is provided in partnership among Kent School District Nutrition Services, Washington Office of Superintendent of Public Instruction (OSPI) and the U.S. Department of Agriculture. Locations, dates, and times are subject to change.<\/p>\n

Meal sites must be located in lower-income areas and must be approved to operate by OSPI, according to the OSPI website.<\/p>\n

Visit participating locations from June 24 through Aug. 9 (no meals served on July 4 & 5). Meals must be consumed on-site, and are no longer available to take home.<\/p>\n

Breakfast<\/strong><\/p>\n

Covington Elementary School (8:45-9:30 a.m. | Mon-Thur | June 24-July 18): 25811 156th Ave SE, Covington<\/p>\n

Daniel Elementary School (8:45-9:15 a.m. | Mon-Fri | June 24-July 19): 11310 SE 248th St., Kent<\/p>\n

East Hill Elementary (9-9:30 a.m. | Mon-Thur | July 3-July 31): 9825 S. 240th St., Kent<\/p>\n

Kent-Meridian High School (8-9 a.m. | Mon-Fri | June 24-July 26): 10020 SE 256th St., Kent<\/p>\n

Kentridge High School (8-8:30 a.m. |Tues & Thur | June 25-July 18): 12430 SE 208th St., Kent<\/p>\n

Kentwood High School (8-9 a.m. | Mon-Thur | June 24-July 26): 25800 164th Ave. SE, Covington<\/p>\n

Meeker Middle School (9-9:30 a.m. | Mon-Thur | June 24-July 25): 12600 SE 192nd St., Renton<\/p>\n

Meridian Middle School (8-8:15 a.m. | Tues-Thur | June 26-July 25): 23480 120th Ave. SE, Kent<\/p>\n

Mill Creek Middle School (9:30-9:50 a.m. | Mon-Fri | June 24-July 19): 620 Central Ave N, Kent<\/p>\n

Neely-O’Brien Elementary (8:45-9 a.m. | Mon-Thur | July 15-July 31): 6300 S 236th St, Kent<\/p>\n

River Ridge Elementary (8:45-9:30 a.m. | Mon-Thur | June 24-July 25): 22420 Military Rd. S., Kent<\/p>\n

Springbrook Elementary (9-9:30 a.m. | Mon-Thur | July 1-July 31): 20035 100th Ave. SE, Kent<\/p>\n

Snack<\/strong><\/p>\n

Covington Elementary (10:30-10:45 a.m. | Tue-Thur | Aug. 6-Aug. 8): 25811 156th Ave SE, Covington<\/p>\n

Lunch<\/strong><\/p>\n

Schools<\/strong><\/p>\n

Covington Elementary (11 a.m.-12:20 p.m. | Mon-Thur | June 24-July 18): 25811 156th Ave SE, Covington<\/p>\n

Daniel Elementary (11:30 a.m-12:30 p.m. | Mon-Fri | June 24-July 19): 11310 SE 248th St., Kent<\/p>\n

East Hill Elementary (12:30-1 p.m. | Mon-Thur | July 3-July 31): 9825 S. 240th St., Kent<\/p>\n

Horizon Elementary (12 p.m.-12:30 p.m. | Mon-Fri | June 24-Aug 9): 27641 144th Ave. SE., Kent<\/p>\n

Kent-Meridian High School (11:30 a.m.-12:30 p.m. | Mon-Fri | June 24-July 26): 10020 SE 256th St, Kent<\/p>\n

Kentwood High School (11:30 a.m.-12:30 p.m. | Mon-Thur | June 24-July 31): 25800 164th Ave. SE, Covington<\/p>\n

Meeker Middle School (12:30-1 p.m. | Mon-Thur | June 24-July 25): 12600 SE 192nd St., Renton<\/p>\n

Meridian Middle School (10:50-11:10 a.m. | Tues-Thur | June 26-July 25): 23480 120th Ave. SE, Kent<\/p>\n

Mill Creek Middle School (11:30 a.m.-12 p.m. | Mon-Fri | June 24-July 19): 620 Central Ave N, Kent<\/p>\n

Neely-O’Brien Elementary (12-12:30 p.m. | Mon-Thur | July 15-July 31): 6300 S 236th St, Kent<\/p>\n

River Ridge Elementary (11:30 a.m.-12 p.m. | Mon-Thur | June 24-July 25): 22420 Military Rd. S., Kent<\/p>\n

Springbrook Elementary (12-12:30 p.m. | Mon-Thur | July 1-July 31): 20035 100th Ave SE, Kent<\/p>\n

Apartments<\/strong><\/p>\n

Benson Village Apartments (12:10-12:40 p.m. | Mon-Fri | June 24-Aug 9): 10820 SE 211th Pl, Kent<\/p>\n

Brookside Apartments (11:30-11:50 a.m. | Mon-Fri | June 24-Aug 9): 10841 SE Kent-Kangley Rd, Kent<\/p>\n

Kentbrook Apartments (11:35 a.m.-12 p.m. | Mon-Fri | June 24-Aug 9): 9803 S 248th St, Kent<\/p>\n

Knol Apartments (12:0-12:30 p.m. | Mon-Fri | June 24-Aug 9): 11239 SE 260th St, Kent<\/p>\n

Parkwood Apartments (11-11:25 a.m. | Mon-Fri | June 24-Aug 9): 26435 104th Ave SE, Kent<\/p>\n

Polaris Apartments (12:50-1:20 p.m. | Mon-Fri | June 24-Aug 9): 17110 SE 276th St, Covington, WA 98042<\/p>\n

Signature Pointe Apartments (11:15-11:45 a.m. | Mon-Fri | June 24-Aug 9): 20035 100th Ave. SE, Kent<\/p>\n

Village Green Apartments (11-11:25 a.m. | Mon-Fri | June 24-Aug 9): 10433 SE Kent-Kangley Rd, Kent<\/p>\n

Parks<\/strong><\/p>\n

Chestnut Ridge Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 9901 203rd. St., Kent<\/p>\n

Kherson Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 307 W. Gowe St, Kent<\/p>\n

Lake Meridian Park – Picnic Shelter (12-1 p.m. | Mon-Fri | June 24-Aug 9): 14800 SE 272nd St, Kent<\/p>\n

Morrill Meadows Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 10600 SE 248th St., Kent<\/p>\n

Soos Creek Mobile Estates Playground (11:15-11:45 a.m. | Mon-Fri | June 24-Aug 9): 15410 SE 272nd St, Kent<\/p>\n

West Fenwick Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 3808 S Reith Rd, Kent<\/p>\n

Youth centers<\/strong><\/p>\n

Birch Creek Youth Center (12-1 p.m. | Mon-Fri | June 24-Aug 9): 12910 SE 273rd St, Kent<\/p>\n

Cascade Youth Center (12-1 p.m. | Mon-Fri | June 24-Aug 9): 20524 106th Ave SE, Kent<\/p>\n

Valli Kee Youth Center (12-1 p.m. | Mon-Fri | June 24-Aug 9): 23401 104th Ave SE, Kent<\/p>\n

Source: Kent School District<\/em><\/p>\n","protected":false},"excerpt":{"rendered":"

Meals available for children 18 and under at select schools, apartments, parks and community centers <\/p>\n","protected":false},"author":212,"featured_media":69770,"comment_status":"open","ping_status":"closed","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[9,4],"tags":[],"yst_prominent_words":[],"class_list":["post-69769","post","type-post","status-publish","format-standard","has-post-thumbnail","hentry","category-home","category-news"],"_links":{"self":[{"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/posts\/69769"}],"collection":[{"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/users\/212"}],"replies":[{"embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/comments?post=69769"}],"version-history":[{"count":0,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/posts\/69769\/revisions"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/media\/69770"}],"wp:attachment":[{"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/media?parent=69769"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/categories?post=69769"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/tags?post=69769"},{"taxonomy":"yst_prominent_words","embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/yst_prominent_words?post=69769"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}