{"id":63223,"date":"2023-06-23T11:55:00","date_gmt":"2023-06-23T18:55:00","guid":{"rendered":"http:\/\/www.kentreporter.com\/news\/free-summer-meals-available-across-kent-for-children-teens\/"},"modified":"2023-06-23T11:55:00","modified_gmt":"2023-06-23T18:55:00","slug":"free-summer-meals-available-across-kent-for-children-teens","status":"publish","type":"post","link":"https:\/\/www.kentreporter.com\/news\/free-summer-meals-available-across-kent-for-children-teens\/","title":{"rendered":"Free summer meals available across Kent for children, teens"},"content":{"rendered":"

Free nutritious meals are available to all children and teens ages 18 and younger at select schools, apartment complexes and community centers this summer across the Kent School District.<\/p>\n

Visit participating locations from June 27 through Aug. 11 (no meals served on July 3-4). Meals must be consumed on-site, and are no longer available to take home.<\/p>\n

The Summer Food Service Program is a Child Nutrition Program funded by the U.S. Department of Agriculture. In Washington state, the Office of Superintendent of Public Instruction (OSPI) Child Nutrition Services administers the program.<\/p>\n

The Summer Food Service Program provides reimbursement for nutritious meals served to children in lower income areas at no cost when school is out. Meals must be served in low-income communities where at least 50% of children are eligible for free and reduced-price school meals or in other locations where at least 50% of the children enrolled in a specific program are eligible for free and reduced-price school meals.<\/p>\n

Breakfast<\/strong><\/p>\n

• East Hill Elementary (9:30-10:10 a.m. | Mon-Fri | July 10-Aug 4): 9825 S. 240th St., Kent<\/p>\n

• Mill Creek Middle School (9:30-9:55 a.m. | Mon-Fri | June 27-July 21): 620 Central Ave. N., Kent<\/p>\n

• Millennium Elementary (9-9:15 a.m. | Mon-Thur | July 17-Aug 3): 11919 SE 270th St., Kent<\/p>\n

• Neely-O’Brien Elementary (9-9:30 p.m. | Mon-Thur | July 10-Aug 3): 6300 S 236th St., Kent<\/p>\n

• River Ridge Elementary (9-9:30 a.m. | Mon-Fri | July 10-Aug 4): 22420 Military Rd. S., SeaTac<\/p>\n

• Springbrook Elementary (9-9:30 a.m. | Mon-Fri | June 27-July 22): 20035 100th Ave. SE, Kent<\/p>\n

Lunch<\/strong> <\/p>\n

Schools <\/strong><\/p>\n

• Cedar Valley Elementary (11:30-12 p.m. | Mon-Fri | June 27-Aug 11): 26500 Timberlane Way SE, Covington<\/p>\n

• Covington Elementary (11:30 a.m.-12:20 p.m. | Mon-Thur | June 27-July 27): 25811 156th Ave SE, Covington<\/p>\n

• East Hill Elementary (12-12:30 p.m. | Tues-Fri | July 10-Aug 4): 9825 S. 240th St., Kent<\/p>\n

• Horizon Elementary (11:45 a.m.-12:15 p.m. | Mon-Fri | June 28-Aug 11): 27641 144th Ave. SE., Kent<\/p>\n

• Kent Elementary (12-12:30 p.m. | Tues-Fri | June 27-June 30): 24700 64th Ave., Kent<\/p>\n

• Kent-Meridian High School (11:30 a.m.-12:30 p.m. | Mon-Thur | June 27-Jul 29): 10020 SE 256th St., Kent<\/p>\n

• Kentwood High School (12-12:30 p.m. | Tues-Fri | June 28-July 28): 25800 164th Ave. SE, Covington<\/p>\n

• Mill Creek Middle School (11:30 a.m.-12 p.m. | Mon-Fri June 27-July 21): 620 Central Ave. N., Kent<\/p>\n

• Millennium Elementary (12:30-1 p.m. | Mon-Thur | July 17-Aug 3): 11919 SE 270th St., Kent<\/p>\n

• Neely-O’Brien Elementary (12:30-1 p.m. | Mon-Thur | July 10-Aug 3): 6300 S 236th St., Kent<\/p>\n

• Pine Tree Elementary (12-12:20 p.m. | Mon-Fri | July 10-July 14): 27825 118th Ave. SE, Kent<\/p>\n

• River Ridge Elementary (12-12:30 p.m. | Mon-Fri | July 10-Aug 4): 22420 Military Rd. S., SeaTac<\/p>\n

• Springbrook Elementary (12-1:00 p.m. | Mon-Fri | June 27-July 27): 20035 100th Ave. SE, Kent<\/p>\n

Apartments<\/strong><\/p>\n

• Benson Village Apartments (11:30 a.m.-12 p.m. | Mon-Fri | June 27-Aug 11): 10820 SE 211th Pl., Kent<\/p>\n

• Brookside Apartments (11-11:30 a.m. | Mon-Fri | June 27-Aug 11): 10841 SE Kent-Kangley Rd, Kent<\/p>\n

• Driftwood Apartments (11-11:30 a.m. | Mon-Fri | June 27-Aug 11): 1610 W. James Pl., Kent<\/p>\n

• Island Park Apartments (11:15-11:45 a.m. | Mon-Fri | June 27-Aug 11): 23529 60th Ave. S., Kent<\/p>\n

• Kentbrook Apartments (10:45-11:05 a.m. | Mon-Fri | June 27-Aug 11): 9803 S 248th St., Kent<\/p>\n

• Knol Apartments (11:20-11:50 a.m. | Mon-Fri | June 27-Aug 11): 11239 SE 260th St., Kent<\/p>\n

• Parkwood Apartments (11:30-11:50 a.m. | Mon-Fri | June 27-Aug 11): 26435 104th Ave. SE, Kent<\/p>\n

• Phoenix Court Apartments (11:20 a.m.-12:10 p.m. | Mon-Fri | June 27-Aug 11): 23913 111th Pl. SE, Kent<\/p>\n

• Polaris Apartments (12:50-1:20 p.m. | Mon-Fri | June 27-Aug 11): 17110 SE 276th St., Covington<\/p>\n

• Signature Pointe Apartments (10:45-11:20 a.m. | Mon-Fri | June 27-Aug 11): 20035 100th Ave. SE, Kent<\/p>\n

• Village Green Apartments (11-11:20 a.m. | Mon-Fri | June 27-Aug 11): 10433 SE Kent-Kangley Road, Kent<\/p>\n

Parks<\/strong><\/p>\n

• Chestnut Ridge Park (12-12:30 p.m. | Mon-Fri | June 28-Aug 11): 9901 203rd. St., Kent<\/p>\n

• Kherson Park (12:05-12:30 p.m. | Mon-Fri | June 27-Aug 11): 307 W. Gowe St., Kent<\/p>\n

• Lake Meridian Park – picnic shelter (12-12:30 p.m. | Mon-Fri | June 27-Aug 11): 14800 SE 272nd St., Kent<\/p>\n

• Soos Creek Mobile Estates playground (12:05-12:35 p.m. | Mon-Fri | June 27-Aug 11): 15410 SE 272nd St., Kent<\/p>\n

• West Fenwick Park (12-12:30 p.m. | Mon-Fri | June 28-Aug 11): 3808 S Reith Road, Kent<\/p>\n

Youth Centers<\/strong><\/p>\n

• Birch Creek Youth Center (12-1:00 p.m. | Mon-Fri | June 27-Aug 11): 12910 SE 273rd St., Kent<\/p>\n

• Cascade Youth Center (12-1:00 p.m. | Mon-Fri | June 27-Aug 11): 20524 106th Ave. SE, Kent<\/p>\n

• Valli Kee Youth Center (12-1:00 p.m. | Mon-Fri | June 27-Aug 11): 23401 104th Ave SE, Kent<\/p>\n","protected":false},"excerpt":{"rendered":"

Get meals at certain schools, apartments, parks and youth centers <\/p>\n","protected":false},"author":212,"featured_media":63224,"comment_status":"open","ping_status":"closed","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[9,4],"tags":[],"yst_prominent_words":[],"class_list":["post-63223","post","type-post","status-publish","format-standard","has-post-thumbnail","hentry","category-home","category-news"],"_links":{"self":[{"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/posts\/63223"}],"collection":[{"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/users\/212"}],"replies":[{"embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/comments?post=63223"}],"version-history":[{"count":0,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/posts\/63223\/revisions"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/media\/63224"}],"wp:attachment":[{"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/media?parent=63223"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/categories?post=63223"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/tags?post=63223"},{"taxonomy":"yst_prominent_words","embeddable":true,"href":"https:\/\/www.kentreporter.com\/wp-json\/wp\/v2\/yst_prominent_words?post=63223"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}