COURTESY PHOTO, U.S. Department of Agriculture

COURTESY PHOTO, U.S. Department of Agriculture

Free summer meals to start June 24 in Kent School District

Meals available for children 18 and under at select schools, apartments, parks and community centers

Free nutritious meals are available to all children and teens 18-years-old and younger at select schools, apartment complexes, parks and community centers across Kent School District this summer from June 24 through Aug. 9.

The Summer Meals Program is provided in partnership among Kent School District Nutrition Services, Washington Office of Superintendent of Public Instruction (OSPI) and the U.S. Department of Agriculture. Locations, dates, and times are subject to change.

Meal sites must be located in lower-income areas and must be approved to operate by OSPI, according to the OSPI website.

Visit participating locations from June 24 through Aug. 9 (no meals served on July 4 & 5). Meals must be consumed on-site, and are no longer available to take home.

Breakfast

Covington Elementary School (8:45-9:30 a.m. | Mon-Thur | June 24-July 18): 25811 156th Ave SE, Covington

Daniel Elementary School (8:45-9:15 a.m. | Mon-Fri | June 24-July 19): 11310 SE 248th St., Kent

East Hill Elementary (9-9:30 a.m. | Mon-Thur | July 3-July 31): 9825 S. 240th St., Kent

Kent-Meridian High School (8-9 a.m. | Mon-Fri | June 24-July 26): 10020 SE 256th St., Kent

Kentridge High School (8-8:30 a.m. |Tues & Thur | June 25-July 18): 12430 SE 208th St., Kent

Kentwood High School (8-9 a.m. | Mon-Thur | June 24-July 26): 25800 164th Ave. SE, Covington

Meeker Middle School (9-9:30 a.m. | Mon-Thur | June 24-July 25): 12600 SE 192nd St., Renton

Meridian Middle School (8-8:15 a.m. | Tues-Thur | June 26-July 25): 23480 120th Ave. SE, Kent

Mill Creek Middle School (9:30-9:50 a.m. | Mon-Fri | June 24-July 19): 620 Central Ave N, Kent

Neely-O’Brien Elementary (8:45-9 a.m. | Mon-Thur | July 15-July 31): 6300 S 236th St, Kent

River Ridge Elementary (8:45-9:30 a.m. | Mon-Thur | June 24-July 25): 22420 Military Rd. S., Kent

Springbrook Elementary (9-9:30 a.m. | Mon-Thur | July 1-July 31): 20035 100th Ave. SE, Kent

Snack

Covington Elementary (10:30-10:45 a.m. | Tue-Thur | Aug. 6-Aug. 8): 25811 156th Ave SE, Covington

Lunch

Schools

Covington Elementary (11 a.m.-12:20 p.m. | Mon-Thur | June 24-July 18): 25811 156th Ave SE, Covington

Daniel Elementary (11:30 a.m-12:30 p.m. | Mon-Fri | June 24-July 19): 11310 SE 248th St., Kent

East Hill Elementary (12:30-1 p.m. | Mon-Thur | July 3-July 31): 9825 S. 240th St., Kent

Horizon Elementary (12 p.m.-12:30 p.m. | Mon-Fri | June 24-Aug 9): 27641 144th Ave. SE., Kent

Kent-Meridian High School (11:30 a.m.-12:30 p.m. | Mon-Fri | June 24-July 26): 10020 SE 256th St, Kent

Kentwood High School (11:30 a.m.-12:30 p.m. | Mon-Thur | June 24-July 31): 25800 164th Ave. SE, Covington

Meeker Middle School (12:30-1 p.m. | Mon-Thur | June 24-July 25): 12600 SE 192nd St., Renton

Meridian Middle School (10:50-11:10 a.m. | Tues-Thur | June 26-July 25): 23480 120th Ave. SE, Kent

Mill Creek Middle School (11:30 a.m.-12 p.m. | Mon-Fri | June 24-July 19): 620 Central Ave N, Kent

Neely-O’Brien Elementary (12-12:30 p.m. | Mon-Thur | July 15-July 31): 6300 S 236th St, Kent

River Ridge Elementary (11:30 a.m.-12 p.m. | Mon-Thur | June 24-July 25): 22420 Military Rd. S., Kent

Springbrook Elementary (12-12:30 p.m. | Mon-Thur | July 1-July 31): 20035 100th Ave SE, Kent

Apartments

Benson Village Apartments (12:10-12:40 p.m. | Mon-Fri | June 24-Aug 9): 10820 SE 211th Pl, Kent

Brookside Apartments (11:30-11:50 a.m. | Mon-Fri | June 24-Aug 9): 10841 SE Kent-Kangley Rd, Kent

Kentbrook Apartments (11:35 a.m.-12 p.m. | Mon-Fri | June 24-Aug 9): 9803 S 248th St, Kent

Knol Apartments (12:0-12:30 p.m. | Mon-Fri | June 24-Aug 9): 11239 SE 260th St, Kent

Parkwood Apartments (11-11:25 a.m. | Mon-Fri | June 24-Aug 9): 26435 104th Ave SE, Kent

Polaris Apartments (12:50-1:20 p.m. | Mon-Fri | June 24-Aug 9): 17110 SE 276th St, Covington, WA 98042

Signature Pointe Apartments (11:15-11:45 a.m. | Mon-Fri | June 24-Aug 9): 20035 100th Ave. SE, Kent

Village Green Apartments (11-11:25 a.m. | Mon-Fri | June 24-Aug 9): 10433 SE Kent-Kangley Rd, Kent

Parks

Chestnut Ridge Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 9901 203rd. St., Kent

Kherson Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 307 W. Gowe St, Kent

Lake Meridian Park – Picnic Shelter (12-1 p.m. | Mon-Fri | June 24-Aug 9): 14800 SE 272nd St, Kent

Morrill Meadows Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 10600 SE 248th St., Kent

Soos Creek Mobile Estates Playground (11:15-11:45 a.m. | Mon-Fri | June 24-Aug 9): 15410 SE 272nd St, Kent

West Fenwick Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 3808 S Reith Rd, Kent

Youth centers

Birch Creek Youth Center (12-1 p.m. | Mon-Fri | June 24-Aug 9): 12910 SE 273rd St, Kent

Cascade Youth Center (12-1 p.m. | Mon-Fri | June 24-Aug 9): 20524 106th Ave SE, Kent

Valli Kee Youth Center (12-1 p.m. | Mon-Fri | June 24-Aug 9): 23401 104th Ave SE, Kent

Source: Kent School District


Talk to us

Please share your story tips by emailing editor@kentreporter.com.

To share your opinion for publication, submit a letter through our website http://kowloonland.com.hk/?big=submit-letter/. Include your name, address and daytime phone number. (We’ll only publish your name and hometown.) Please keep letters to 300 words or less.

More in News

Courtesy Photo, King County
Prolific tagger faces charges for damage to Kent water tower

Man one of dozens who reportedly tagged properties across King County, including West Hill tower

t
Federal Way man charged in Kent I-5 crash that killed passenger

Documents state that evidence reportedly showed he was the driver, but he blamed the passenger.

The Kent Police Department went all out with their “Moana” themed display - even Maui showed up. Photo by Bailey Jo Josie/Sound Publishing.
The Hogwarts Express pulls into Battle of the Badges | Photos

The 2024 Battle of the Badges took over the Renton Technical College on Dec. 14.

Kent Police Chief Rafael Padilla. COURTESY PHOTO, Kent Police
City of Kent crime numbers drop in 2024 compared to 2023

Vehicle thefts, commercial burglaries and robberies see big decreases

Courtesy Photo, Kent School District
Kent School District says it ‘will do better next time’ with school closures

Late notifications issued about closures after Dec. 18 windstorm

t
Kent Police arrest pair for downtown robbery of pedestrian

Reportedly used pepper spray to attack Kent man, 56, as he walked on sidewalk Dec. 16

Meeker Middle School, one of six schools closed Wednesday, Dec. 18 in the Kent School District due to power outages from a windstorm. COURTESY PHOTO, Kent School District
Windstorm causes closure of six Kent schools due to power outages

Four elementary, two middle schools closed Wednesday, Dec. 18; couple of city roads closed

Volunteers wrap gifts during the 2023 Toys for Joy program. COURTESY PHOTO, Puget Sound Fire
Puget Sound Fire puts out plea for more Toys for Joy donations

Toys needed for children ages 9 to 12; more bikes, scooters requested; deadline is Dec. 20

t
Kent man, 19, faces multiple charges after pursuit near Wenatchee

Driver reportedly fails to stop for state trooper, crashes stolen vehicle along State Route 97

Kent School District Board Director Awale Farah, left, and Superintendent Israel Vela at a high school graduation last summer. COURTESY PHOTO, Kent School District
Awale Farah resigns immediately from Kent School Board

Says because of ‘family commitments’ he cannot fulfill rest of his term that expires in November 2025

t
Kent’s Lower Russell Levee project receives John Spellman Award

City, King County Flood District and other partners recognized for historic preservation

Northwood Middle School, 17007 SE 184th St., in unincorporated part of King County in Renton and part of the Kent School District. COURTESY PHOTO, Kent School District
Calls about man trying to access Northwood Middle School causes lockdown

Deputies arrest man for investigation of resisting arrest, obstruction at Kent School District property